Tipsters Statistic

From December 14, 2024 until December 21, 2024

Top Premium Tipsters this week

  • 3
  • Noah Kruse

    Premium Tipsters

    • win 12
    • push 1
    • fail 1

From November 21, 2024 until December 21, 2024

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 8933 2.28 77.08% 6680 267 1986 +53496.50 %
Ralph Vogler 6991 2.27 83.66% 5705 172 1114 +52161.00 %
Nnamdi Akabueze 7014 2.37 77.79% 5293 210 1511 +49779.50 %
Silvestar Popović 6186 2.29 82.52% 4981 150 1055 +46101.50 %
Henio Zawadzki 5055 2.52 75.59% 3701 159 1195 +41862.00 %
Mayk Hoppe 4790 2.30 82.78% 3871 114 805 +37946.00 %
Igor Gomes Melo 4699 2.52 74.85% 3428 119 1152 +37326.50 %
Amadei Adamski 4648 2.38 81.14% 3675 119 854 +37007.50 %
Edi Sadrija 4739 2.37 80.95% 3749 108 882 +36877.50 %
Noah Kruse 4073 2.54 76.29% 3021 113 939 +34724.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 8714 2.29 79.56% 6709 281 1724 +59449.50 %
Lawrence Kazantsev 8624 2.43 71.51% 5988 250 2386 +55281.00 %
Abrha Dahlak 8791 2.30 75.39% 6449 237 2105 +48722.50 %
Alex Powell 8675 2.32 74.82% 6315 235 2125 +46133.00 %
Brent M. Kline 6967 2.28 77.31% 5229 203 1535 +39114.00 %
Julian Oliveira 8768 2.20 74.36% 6342 239 2187 +38310.00 %
Jamie Bowman 7020 2.24 74.27% 5091 165 1764 +33674.50 %
Iggi Fikru 6493 2.28 73.46% 4659 151 1683 +30319.50 %
Paul Komarov 4676 2.40 74.38% 3393 114 1169 +27329.00 %
Daniel Petersen 4461 2.37 75.41% 3275 118 1068 +26971.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 8053 2.20 77.29% 6075 193 1785 +41227.50 %
Tomasz Koz??owski 6685 2.26 77.94% 5095 148 1442 +40607.00 %
Gast??n Robles 6348 2.23 78.66% 4887 135 1326 +38585.00 %
George Davis 6124 2.24 77.73% 4636 160 1328 +36027.00 %
Nicholas Donaldson 4942 2.44 77.38% 3739 110 1093 +34649.00 %
V??clav Br??zda 5968 2.19 77.03% 4508 116 1344 +33443.50 %
Max Stephens 5748 2.23 77.44% 4346 136 1266 +32842.50 %
Vlatko Vidakovic 5587 2.24 76.91% 4190 139 1258 +31848.00 %
Renzo Trevisano 4457 2.32 76.69% 3350 89 1018 +28966.00 %
Cayden Miller 4516 2.43 70.74% 3090 148 1278 +27487.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Sorif Hasan 583 1.66 58.50% 289 89 205 -34.00 %
JHOELPICKS 283 1.98 49.05% 129 20 134 -118.50 %
???????? ?????????? 1119 1.75 56.43% 553 139 427 -185.00 %
Dolcelino Palermo 613 1.67 56.60% 296 90 227 -236.00 %
JPICKS365 512 2.07 47.53% 231 26 255 -239.00 %
Julius E. Nørgaard 1900 1.71 59.12% 911 359 630 -308.50 %
Bruno Cardoso 710 1.88 52.20% 356 28 326 -352.00 %
Martti Leppälä 1101 1.77 54.24% 525 133 443 -512.30 %
Tigran Pokrovsky 570 1.66 51.75% 251 85 234 -524.00 %
John R. Ballard 1666 1.80 54.55% 839 128 699 -562.60 %
View all