Tipsters Statistic
From February 15, 2025 until February 22, 2025
Top Premium Tipsters this week
- 1
-
Silvestar Popović
Premium Tipsters
- win 18
- push 1
- fail 2
- 2
-
Valdemar A. Petersen
Premium Tipsters
- win 13
- push 0
- fail 0
- 3
-
Christian Parrott
Premium Tipsters
- win 18
- push 2
- fail 5
- 4
-
Amadei Adamski
Premium Tipsters
- win 13
- push 0
- fail 1
- 5
-
Nnamdi Akabueze
Premium Tipsters
- win 15
- push 1
- fail 4
From January 23, 2025 until February 22, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 89
- push 4
- fail 23
- 2
-
Rafael Lima
Premium Tipsters
- win 75
- push 3
- fail 11
- 3
-
Silvestar Popović
Premium Tipsters
- win 74
- push 3
- fail 13
- 4
-
Nnamdi Akabueze
Premium Tipsters
- win 69
- push 3
- fail 16
- 5
-
Noah Kruse
Premium Tipsters
- win 49
- push 2
- fail 7
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 9166 | 2.28 | 77.07% | 6850 | 278 | 2038 | +55036.50 | % | ![]() |
Ralph Vogler | 7173 | 2.28 | 83.62% | 5849 | 178 | 1146 | +53563.00 | % | ![]() |
Nnamdi Akabueze | 7183 | 2.37 | 77.85% | 5420 | 221 | 1542 | +51133.00 | % | ![]() |
Silvestar Popović | 6364 | 2.29 | 82.64% | 5126 | 161 | 1077 | +47514.50 | % | ![]() |
Henio Zawadzki | 5169 | 2.52 | 75.54% | 3780 | 165 | 1224 | +42663.00 | % | ![]() |
Mayk Hoppe | 4909 | 2.30 | 82.91% | 3973 | 117 | 819 | +39181.50 | % | ![]() |
Igor Gomes Melo | 4814 | 2.52 | 74.96% | 3518 | 121 | 1175 | +38369.50 | % | ![]() |
Amadei Adamski | 4764 | 2.37 | 81.24% | 3768 | 126 | 870 | +37993.50 | % | ![]() |
Edi Sadrija | 4855 | 2.37 | 80.97% | 3843 | 109 | 903 | +37727.50 | % | ![]() |
Noah Kruse | 4194 | 2.54 | 76.46% | 3119 | 115 | 960 | +35974.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 8942 | 2.29 | 79.54% | 6880 | 292 | 1770 | +60622.50 | % | ![]() |
Lawrence Kazantsev | 8849 | 2.42 | 71.66% | 6155 | 260 | 2434 | +56802.00 | % | ![]() |
Abrha Dahlak | 9022 | 2.30 | 75.39% | 6615 | 248 | 2159 | +50027.00 | % | ![]() |
Alex Powell | 8896 | 2.33 | 74.73% | 6466 | 244 | 2186 | +47178.50 | % | ![]() |
Brent M. Kline | 7141 | 2.28 | 77.31% | 5359 | 209 | 1573 | +40046.00 | % | ![]() |
Julian Oliveira | 9003 | 2.20 | 74.52% | 6520 | 254 | 2229 | +39661.50 | % | ![]() |
Jamie Bowman | 7194 | 2.24 | 74.33% | 5220 | 171 | 1803 | +34706.00 | % | ![]() |
Iggi Fikru | 6681 | 2.28 | 73.54% | 4796 | 159 | 1726 | +31407.50 | % | ![]() |
Paul Komarov | 4799 | 2.40 | 74.37% | 3480 | 120 | 1199 | +28080.00 | % | ![]() |
Daniel Petersen | 4576 | 2.37 | 75.55% | 3365 | 122 | 1089 | +27802.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8285 | 2.20 | 77.27% | 6241 | 208 | 1836 | +42360.00 | % | ![]() |
Tomasz Koz??owski | 6870 | 2.26 | 77.90% | 5227 | 160 | 1483 | +41763.50 | % | ![]() |
Gast??n Robles | 6518 | 2.23 | 78.65% | 5015 | 142 | 1361 | +39689.50 | % | ![]() |
George Davis | 6296 | 2.24 | 77.80% | 4770 | 165 | 1361 | +37088.00 | % | ![]() |
Nicholas Donaldson | 5054 | 2.44 | 77.44% | 3825 | 115 | 1114 | +35453.50 | % | ![]() |
V??clav Br??zda | 6141 | 2.20 | 77.01% | 4633 | 125 | 1383 | +34603.50 | % | ![]() |
Max Stephens | 5918 | 2.23 | 77.49% | 4473 | 146 | 1299 | +33905.00 | % | ![]() |
Vlatko Vidakovic | 5765 | 2.24 | 77.03% | 4329 | 145 | 1291 | +33174.00 | % | ![]() |
Renzo Trevisano | 4580 | 2.32 | 76.81% | 3445 | 95 | 1040 | +29843.00 | % | ![]() |
Cayden Miller | 4622 | 2.43 | 70.85% | 3167 | 152 | 1303 | +28248.00 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Sorif Hasan | 638 | 1.66 | 57.93% | 314 | 96 | 228 | -101.00 | % | ![]() |
JHOELPICKS | 344 | 2.05 | 48.14% | 155 | 22 | 167 | -133.50 | % | ![]() |
???????? ?????????? | 1168 | 1.74 | 56.33% | 574 | 149 | 445 | -232.50 | % | ![]() |
Dolcelino Palermo | 664 | 1.67 | 56.94% | 324 | 95 | 245 | -236.00 | % | ![]() |
Julius E. Nørgaard | 1994 | 1.71 | 59.10% | 958 | 373 | 663 | -364.00 | % | ![]() |
Bruno Cardoso | 769 | 1.88 | 52.24% | 385 | 32 | 352 | -377.00 | % | ![]() |
Tigran Pokrovsky | 625 | 1.65 | 52.62% | 281 | 91 | 253 | -527.00 | % | ![]() |
Martti Leppälä | 1153 | 1.76 | 53.75% | 545 | 139 | 469 | -649.30 | % | ![]() |
Davor Vu??kovi?? | 1254 | 1.73 | 54.68% | 584 | 186 | 484 | -652.30 | % | ![]() |
John R. Ballard | 1763 | 1.79 | 54.24% | 882 | 137 | 744 | -709.60 | % | ![]() |
-
-
Rafael Lima
Premium Tipsters
- win 638
- push 19
- fail 144
-
yields
+6077.50 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 200
- push 6
- fail 60
-
yields
+2749.00 -
Follow
-
-
Giovanni Rossi
Senior Tipsters
- win 195
- push 18
- fail 63
-
yields
+1283.00 -
Follow