TOP PERFORMING SUBSCRIPTION TIPSTERS
From March 31, 2025 until April 07, 2025
Top SUBSCRIPTION Tipsters this week
- 1
-
Max Stephens
Subscription Tipsters
- win 19
- push 0
- fail 1
- 2
-
George Davis
Subscription Tipsters
- win 17
- push 0
- fail 3
- 3
-
Daniel M. Mogensen
Subscription Tipsters
- win 13
- push 0
- fail 1
- 4
-
Tomasz Koz??owski
Subscription Tipsters
- win 16
- push 0
- fail 5
- 5
-
Cayden Miller
Subscription Tipsters
- win 12
- push 0
- fail 0
From April 01, 2025 until April 07, 2025
Top SUBSCRIPTION Tipsters this Month
- 1
-
Fredrik Knudsen
Subscription Tipsters
- win 92
- push 1
- fail 25
- 2
-
George Davis
Subscription Tipsters
- win 71
- push 3
- fail 13
- 3
-
Tomasz Koz??owski
Subscription Tipsters
- win 68
- push 3
- fail 19
- 4
-
Vlatko Vidakovic
Subscription Tipsters
- win 70
- push 2
- fail 16
- 5
-
Max Stephens
Subscription Tipsters
- win 68
- push 3
- fail 15
Subscription Tipsters leaderboard
From March 31, 2025 until April 07, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Max Stephens | 20 | 2.24 | 95.00% | 19 | 0 | 1 | +190.50 | % | ![]() |
George Davis | 20 | 2.35 | 85.00% | 17 | 0 | 3 | +181.00 | % | ![]() |
Daniel M. Mogensen | 14 | 2.31 | 92.86% | 13 | 0 | 1 | +163.00 | % | ![]() |
Tomasz Koz??owski | 21 | 2.23 | 76.19% | 16 | 0 | 5 | +157.50 | % | ![]() |
Cayden Miller | 12 | 2.31 | 100.00% | 12 | 0 | 0 | +157.00 | % | ![]() |
Fredrik Knudsen | 26 | 2.20 | 84.00% | 21 | 1 | 4 | +155.50 | % | ![]() |
Tyler Dann | 14 | 2.40 | 78.57% | 11 | 0 | 3 | +131.00 | % | ![]() |
Gast??n Robles | 20 | 2.19 | 77.78% | 14 | 2 | 4 | +113.00 | % | ![]() |
Fons Weernink | 14 | 2.25 | 78.57% | 11 | 0 | 3 | +110.00 | % | ![]() |
Vlatko Vidakovic | 21 | 2.09 | 71.43% | 15 | 0 | 6 | +104.00 | % | ![]() |
V??clav Br??zda | 19 | 2.38 | 73.68% | 14 | 0 | 5 | +103.00 | % | ![]() |
Tariq Brongers | 14 | 1.96 | 85.71% | 12 | 0 | 2 | +89.00 | % | ![]() |
Renzo Trevisano | 14 | 1.99 | 85.71% | 12 | 0 | 2 | +89.00 | % | ![]() |
Nicholas Donaldson | 14 | 2.26 | 78.57% | 11 | 0 | 3 | +88.50 | % | ![]() |
Jyrki Korkeaoja | 14 | 2.08 | 78.57% | 11 | 0 | 3 | +88.50 | % | ![]() |
Dominik ??osi?? | 14 | 1.96 | 85.71% | 12 | 0 | 2 | +86.50 | % | ![]() |
Adalgiso Russo | 12 | 2.15 | 83.33% | 10 | 0 | 2 | +79.00 | % | ![]() |
Joseph Henry | 7 | 2.09 | 100.00% | 7 | 0 | 0 | +76.00 | % | ![]() |
Mikkel Pedersen | 12 | 2.42 | 72.73% | 8 | 1 | 3 | +75.00 | % | ![]() |
Lai Teck Wee | 14 | 2.01 | 78.57% | 11 | 0 | 3 | +70.50 | % | ![]() |
Radomir Stolar | 7 | 2.07 | 100.00% | 7 | 0 | 0 | +70.50 | % | ![]() |
Jakub Zielinski | 12 | 2.12 | 83.33% | 10 | 0 | 2 | +55.50 | % | ![]() |
Kerimsolta Gairbekov | 14 | 1.99 | 71.43% | 10 | 0 | 4 | +52.50 | % | ![]() |
Mile Debeljak | 7 | 1.94 | 100.00% | 7 | 0 | 0 | +51.50 | % | ![]() |
Pavel Holba | 13 | 2.05 | 69.23% | 9 | 0 | 4 | +36.50 | % | ![]() |
Tobias Pedersen | 6 | 2.95 | 50.00% | 3 | 0 | 3 | +29.00 | % | ![]() |
Tom???? Pluha?? | 6 | 2.32 | 66.67% | 4 | 0 | 2 | +5.50 | % | ![]() |
-
-
Rafael Lima
Premium Tipsters
- win 739
- push 21
- fail 172
-
yields
+6916.00 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 236
- push 6
- fail 67
-
yields
+3246.00 -
Follow
-
-
Giovanni Rossi
Senior Tipsters
- win 226
- push 19
- fail 75
-
yields
+1437.00 -
Follow