TOP PERFORMING Senior TIPSTERS
From January 15, 2025 until January 22, 2025
Top Senior Tipsters this week
- 1
-
Lawrence Kazantsev
Senior Tipsters
- win 21
- push 2
- fail 5
- 2
-
Jamie Bowman
Senior Tipsters
- win 18
- push 1
- fail 2
- 3
-
Julian Oliveira
Senior Tipsters
- win 21
- push 2
- fail 5
- 4
-
Alex Powell
Senior Tipsters
- win 19
- push 2
- fail 7
- 5
-
Brent M. Kline
Senior Tipsters
- win 18
- push 1
- fail 2
From January 01, 2025 until January 22, 2025
Top Senior Tipsters this Month
- 1
-
Lawrence Kazantsev
Senior Tipsters
- win 69
- push 7
- fail 19
- 2
-
Abrha Dahlak
Senior Tipsters
- win 72
- push 9
- fail 20
- 3
-
Julian Oliveira
Senior Tipsters
- win 78
- push 7
- fail 20
- 4
-
Iggi Fikru
Senior Tipsters
- win 62
- push 5
- fail 22
- 5
-
Jamie Bowman
Senior Tipsters
- win 57
- push 3
- fail 16
Senior Tipsters leaderboard
From January 15, 2025 until January 22, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Lawrence Kazantsev | 28 | 2.17 | 80.77% | 21 | 2 | 5 | +195.50 | % | |
Jamie Bowman | 21 | 2.13 | 90.00% | 18 | 1 | 2 | +190.00 | % | |
Julian Oliveira | 28 | 2.21 | 80.77% | 21 | 2 | 5 | +159.50 | % | |
Alex Powell | 28 | 2.52 | 73.08% | 19 | 2 | 7 | +150.50 | % | |
Brent M. Kline | 21 | 2.80 | 90.00% | 18 | 1 | 2 | +141.00 | % | |
Mojmir Bili?? | 13 | 2.41 | 90.91% | 10 | 2 | 1 | +133.00 | % | |
Arkhip Lyulka | 13 | 2.00 | 100.00% | 13 | 0 | 0 | +130.00 | % | |
Davor Klari?? | 14 | 2.43 | 84.62% | 11 | 1 | 2 | +124.00 | % | |
Virginio De Luca | 14 | 2.09 | 92.86% | 13 | 0 | 1 | +123.50 | % | |
Bruno Ricci | 14 | 2.39 | 83.33% | 10 | 2 | 2 | +122.00 | % | |
Abrha Dahlak | 27 | 2.02 | 72.00% | 18 | 2 | 7 | +119.00 | % | |
August Kaitainen | 14 | 2.18 | 84.62% | 11 | 1 | 2 | +117.00 | % | |
Mohamad van Rumpt | 14 | 1.99 | 100.00% | 12 | 2 | 0 | +114.50 | % | |
Paul Komarov | 14 | 2.34 | 84.62% | 11 | 1 | 2 | +108.00 | % | |
Henry Reginald | 14 | 1.91 | 92.86% | 13 | 0 | 1 | +105.00 | % | |
Dominik Theiss | 14 | 2.21 | 76.92% | 10 | 1 | 3 | +102.00 | % | |
Gawe??????? Wysocki | 14 | 2.02 | 85.71% | 12 | 0 | 2 | +102.00 | % | |
Jan Wannemaker | 14 | 2.05 | 84.62% | 11 | 1 | 2 | +100.00 | % | |
Charles Oliver | 14 | 2.18 | 84.62% | 11 | 1 | 2 | +99.50 | % | |
Bernard Bolduc | 13 | 2.29 | 76.92% | 10 | 0 | 3 | +98.00 | % | |
Wong Kok Soon | 28 | 2.14 | 72.00% | 18 | 3 | 7 | +92.50 | % | |
VilleVuorela | 13 | 2.54 | 72.73% | 8 | 2 | 3 | +92.00 | % | |
Thiago Santos | 21 | 2.61 | 66.67% | 12 | 3 | 6 | +87.00 | % | |
Rafael Kuplen | 14 | 2.44 | 83.33% | 10 | 2 | 2 | +85.50 | % | |
Chris Tomas | 14 | 2.27 | 71.43% | 10 | 0 | 4 | +85.00 | % | |
Marcelo Silva | 14 | 2.13 | 71.43% | 10 | 0 | 4 | +82.00 | % | |
Maysan Firdoos Safar | 14 | 1.90 | 85.71% | 12 | 0 | 2 | +73.50 | % | |
Tom Seiler | 14 | 2.29 | 69.23% | 9 | 1 | 4 | +73.00 | % | |
Mario Machado | 14 | 2.34 | 69.23% | 9 | 1 | 4 | +73.00 | % | |
Đặng Anh Thuận | 14 | 2.96 | 76.92% | 10 | 1 | 3 | +73.00 | % | |
isaac O Doherty | 14 | 1.86 | 91.67% | 11 | 2 | 1 | +71.00 | % | |
Emelyan Zhirov | 14 | 3.04 | 78.57% | 11 | 0 | 3 | +70.50 | % | |
Feike Hoevenaar | 7 | 2.37 | 100.00% | 6 | 1 | 0 | +70.00 | % | |
Kenney Rodrigues | 7 | 2.10 | 100.00% | 6 | 1 | 0 | +69.00 | % | |
Daniel Lind | 7 | 2.24 | 85.71% | 6 | 0 | 1 | +68.00 | % | |
George Gatto | 14 | 2.36 | 66.67% | 8 | 2 | 4 | +68.00 | % | |
Jasper Ainslie | 7 | 1.94 | 100.00% | 7 | 0 | 0 | +62.00 | % | |
Charlie Clark | 7 | 2.40 | 71.43% | 5 | 0 | 2 | +61.00 | % | |
Milan Hajek | 14 | 2.51 | 69.23% | 9 | 1 | 4 | +60.00 | % | |
Birol Doesburg | 7 | 2.13 | 85.71% | 6 | 0 | 1 | +59.00 | % | |
Josef Pokorn?? | 14 | 2.37 | 69.23% | 9 | 1 | 4 | +56.00 | % | |
George Mills | 7 | 2.99 | 66.67% | 4 | 1 | 2 | +56.00 | % | |
Jaroslav Neuzil | 14 | 1.91 | 76.92% | 10 | 1 | 3 | +55.00 | % | |
Zula Fethawi | 14 | 2.57 | 66.67% | 8 | 2 | 4 | +54.00 | % | |
Hayden Chia Kwan Yang | 14 | 2.13 | 69.23% | 9 | 1 | 4 | +49.00 | % | |
Ismail Panman | 13 | 2.09 | 66.67% | 8 | 1 | 4 | +49.00 | % | |
Anna Petrova | 14 | 1.82 | 76.92% | 10 | 1 | 3 | +48.00 | % | |
Heikki Laurila | 14 | 2.30 | 69.23% | 9 | 1 | 4 | +43.00 | % | |
Vakhita Aslakhanov | 7 | 1.86 | 100.00% | 6 | 1 | 0 | +43.00 | % | |
Nassim Kox | 7 | 2.54 | 66.67% | 4 | 1 | 2 | +43.00 | % | |
Leon Hahn | 14 | 1.79 | 76.92% | 10 | 1 | 3 | +42.00 | % | |
Faustin Guay | 14 | 1.91 | 71.43% | 10 | 0 | 4 | +40.00 | % | |
Naurbi Bazhaev | 7 | 1.84 | 85.71% | 6 | 0 | 1 | +37.00 | % | |
David Baric | 7 | 2.01 | 71.43% | 5 | 0 | 2 | +32.00 | % | |
Fábio Gomes Rocha | 7 | 2.67 | 57.14% | 4 | 0 | 3 | +32.00 | % | |
Daniel Petersen | 13 | 2.12 | 58.33% | 7 | 1 | 5 | +27.00 | % | |
Desmond Ng | 13 | 2.10 | 66.67% | 8 | 1 | 4 | +27.00 | % | |
Max Howe | 7 | 2.43 | 57.14% | 4 | 0 | 3 | +22.00 | % | |
Iggi Fikru | 21 | 2.78 | 52.63% | 10 | 2 | 9 | +19.50 | % | |
Timothy M. Levering | 7 | 1.96 | 66.67% | 4 | 1 | 2 | +14.50 | % | |
Giovanni Rossi | 7 | 1.80 | 50.00% | 3 | 1 | 3 | +4.00 | % |
-
Rafael Lima
Premium Tipsters
- win 561
- push 16
- fail 132
-
yields
+5275.50 - Follow
-
Tomasz Wojciechowski
Premium Tipsters
- win 175
- push 5
- fail 55
-
yields
+2415.00 - Follow
-
Giovanni Rossi
Senior Tipsters
- win 170
- push 17
- fail 58
-
yields
+1078.50 - Follow