TOP PERFORMING Senior TIPSTERS
From January 14, 2025 until January 21, 2025
Top Senior Tipsters this week
- 1
-
Jamie Bowman
Senior Tipsters
- win 18
- push 1
- fail 2
- 2
-
Lawrence Kazantsev
Senior Tipsters
- win 21
- push 2
- fail 5
- 3
-
Julian Oliveira
Senior Tipsters
- win 20
- push 2
- fail 6
- 4
-
Brent M. Kline
Senior Tipsters
- win 18
- push 1
- fail 2
- 5
-
Dominik Theiss
Senior Tipsters
- win 11
- push 1
- fail 2
From January 01, 2025 until January 21, 2025
Top Senior Tipsters this Month
- 1
-
Lawrence Kazantsev
Senior Tipsters
- win 70
- push 7
- fail 18
- 2
-
Abrha Dahlak
Senior Tipsters
- win 72
- push 9
- fail 20
- 3
-
Julian Oliveira
Senior Tipsters
- win 78
- push 7
- fail 20
- 4
-
Thiago Santos
Senior Tipsters
- win 58
- push 5
- fail 21
- 5
-
Wong Kok Soon
Senior Tipsters
- win 69
- push 6
- fail 22
Senior Tipsters leaderboard
From January 14, 2025 until January 21, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Jamie Bowman | 21 | 2.11 | 90.00% | 18 | 1 | 2 | +186.00 | % | |
Lawrence Kazantsev | 28 | 2.13 | 80.77% | 21 | 2 | 5 | +185.50 | % | |
Julian Oliveira | 28 | 2.26 | 76.92% | 20 | 2 | 6 | +151.00 | % | |
Brent M. Kline | 21 | 2.82 | 90.00% | 18 | 1 | 2 | +150.50 | % | |
Dominik Theiss | 14 | 2.32 | 84.62% | 11 | 1 | 2 | +137.00 | % | |
Abrha Dahlak | 27 | 2.09 | 72.00% | 18 | 2 | 7 | +136.50 | % | |
Gawe??????? Wysocki | 14 | 2.11 | 92.86% | 13 | 0 | 1 | +134.00 | % | |
Arkhip Lyulka | 13 | 2.01 | 100.00% | 13 | 0 | 0 | +131.00 | % | |
Alex Powell | 28 | 2.54 | 69.23% | 18 | 2 | 8 | +124.50 | % | |
Davor Klari?? | 14 | 2.44 | 84.62% | 11 | 1 | 2 | +120.50 | % | |
Mohamad van Rumpt | 14 | 1.99 | 100.00% | 13 | 1 | 0 | +120.50 | % | |
Virginio De Luca | 14 | 2.19 | 85.71% | 12 | 0 | 2 | +120.00 | % | |
Mojmir Bili?? | 13 | 2.39 | 81.82% | 9 | 2 | 2 | +110.00 | % | |
Paul Komarov | 14 | 2.34 | 84.62% | 11 | 1 | 2 | +108.00 | % | |
August Kaitainen | 14 | 2.23 | 76.92% | 10 | 1 | 3 | +106.00 | % | |
Jan Wannemaker | 14 | 2.15 | 83.33% | 10 | 2 | 2 | +106.00 | % | |
Marcelo Silva | 14 | 2.19 | 78.57% | 11 | 0 | 3 | +106.00 | % | |
Charles Oliver | 14 | 2.09 | 92.31% | 12 | 1 | 1 | +104.50 | % | |
George Gatto | 14 | 2.44 | 75.00% | 9 | 2 | 3 | +99.00 | % | |
Chris Tomas | 14 | 2.31 | 71.43% | 10 | 0 | 4 | +94.00 | % | |
Wong Kok Soon | 28 | 2.11 | 72.00% | 18 | 3 | 7 | +90.50 | % | |
Daniel Lind | 7 | 2.29 | 100.00% | 7 | 0 | 0 | +90.00 | % | |
Hayden Chia Kwan Yang | 14 | 1.96 | 84.62% | 11 | 1 | 2 | +87.00 | % | |
Henry Reginald | 14 | 1.91 | 85.71% | 12 | 0 | 2 | +87.00 | % | |
Emelyan Zhirov | 14 | 3.02 | 85.71% | 12 | 0 | 2 | +86.50 | % | |
Rafael Kuplen | 14 | 2.41 | 83.33% | 10 | 2 | 2 | +86.00 | % | |
Tom Seiler | 14 | 2.24 | 76.92% | 10 | 1 | 3 | +85.00 | % | |
Bernard Bolduc | 13 | 2.18 | 76.92% | 10 | 0 | 3 | +84.00 | % | |
Bruno Ricci | 14 | 2.26 | 75.00% | 9 | 2 | 3 | +84.00 | % | |
Thiago Santos | 21 | 2.69 | 66.67% | 12 | 3 | 6 | +82.00 | % | |
Charlie Clark | 7 | 2.41 | 85.71% | 6 | 0 | 1 | +81.00 | % | |
isaac O Doherty | 14 | 1.89 | 91.67% | 11 | 2 | 1 | +80.00 | % | |
Kenney Rodrigues | 7 | 2.21 | 100.00% | 6 | 1 | 0 | +77.00 | % | |
VilleVuorela | 14 | 2.45 | 66.67% | 8 | 2 | 4 | +74.00 | % | |
Maysan Firdoos Safar | 14 | 2.15 | 85.71% | 12 | 0 | 2 | +72.50 | % | |
Feike Hoevenaar | 7 | 2.37 | 100.00% | 6 | 1 | 0 | +70.00 | % | |
Mario Machado | 14 | 2.32 | 69.23% | 9 | 1 | 4 | +70.00 | % | |
Anna Petrova | 14 | 1.82 | 84.62% | 11 | 1 | 2 | +69.00 | % | |
Jasper Ainslie | 7 | 1.97 | 100.00% | 7 | 0 | 0 | +64.00 | % | |
Zula Fethawi | 14 | 2.69 | 72.73% | 8 | 3 | 3 | +63.00 | % | |
Ismail Panman | 14 | 2.14 | 69.23% | 9 | 1 | 4 | +58.00 | % | |
Max Howe | 7 | 2.63 | 71.43% | 5 | 0 | 2 | +57.00 | % | |
Leon Hahn | 14 | 1.80 | 84.62% | 11 | 1 | 2 | +56.50 | % | |
Heikki Laurila | 14 | 2.38 | 69.23% | 9 | 1 | 4 | +56.00 | % | |
Đặng Anh Thuận | 14 | 2.97 | 69.23% | 9 | 1 | 4 | +54.00 | % | |
Milan Hajek | 14 | 2.52 | 75.00% | 9 | 2 | 3 | +53.00 | % | |
Faustin Guay | 14 | 1.90 | 78.57% | 11 | 0 | 3 | +53.00 | % | |
Nassim Kox | 7 | 2.63 | 66.67% | 4 | 1 | 2 | +49.00 | % | |
Vakhita Aslakhanov | 7 | 1.90 | 100.00% | 6 | 1 | 0 | +46.00 | % | |
Jaroslav Neuzil | 14 | 1.87 | 76.92% | 10 | 1 | 3 | +45.00 | % | |
Birol Doesburg | 7 | 2.40 | 71.43% | 5 | 0 | 2 | +40.00 | % | |
Naurbi Bazhaev | 7 | 1.89 | 85.71% | 6 | 0 | 1 | +40.00 | % | |
Daniel Petersen | 13 | 2.10 | 66.67% | 8 | 1 | 4 | +40.00 | % | |
Timothy M. Levering | 7 | 1.96 | 83.33% | 5 | 1 | 1 | +32.50 | % | |
Josef Pokorn?? | 14 | 2.33 | 61.54% | 8 | 1 | 5 | +32.00 | % | |
Desmond Ng | 14 | 2.07 | 69.23% | 9 | 1 | 4 | +28.50 | % | |
George Mills | 7 | 3.11 | 50.00% | 3 | 1 | 3 | +27.00 | % | |
Iggi Fikru | 21 | 2.74 | 57.89% | 11 | 2 | 8 | +24.50 | % | |
Giovanni Rossi | 7 | 1.83 | 66.67% | 4 | 1 | 2 | +24.00 | % | |
Fábio Gomes Rocha | 7 | 2.50 | 57.14% | 4 | 0 | 3 | +20.00 | % | |
David Baric | 7 | 1.99 | 57.14% | 4 | 0 | 3 | +12.00 | % |
-
Rafael Lima
Premium Tipsters
- win 560
- push 16
- fail 130
-
yields
+5286.50 - Follow
-
Tomasz Wojciechowski
Premium Tipsters
- win 174
- push 5
- fail 55
-
yields
+2391.00 - Follow
-
Giovanni Rossi
Senior Tipsters
- win 170
- push 17
- fail 57
-
yields
+1088.50 - Follow